NekoByte is proprietary software. This page identifies direct third-party dependencies and platform components that may accompany the paid Steam distribution under their own licenses or agreements. The release build must be checked against the exact packaged output before upload.
NekoByte-owned code and assets remain proprietary. Open-source packages, Microsoft components, and Valve Steamworks components remain the property of their respective owners and are used only under terms that permit the relevant distribution.
Build/test-only packages are identified below and are not intended to ship in the desktop package.
| Component | Version | License | Used In |
|---|---|---|---|
| BCrypt.Net-Next | 4.0.3 | Package license file / project license | Update server |
| CommunityToolkit.Mvvm | 8.2.2 | MIT | Desktop app |
| Google.Protobuf | 3.25.1 | BSD-3-Clause | Common |
| Grpc.Core / Grpc.Net.Client | 2.46.6 / 2.60.0 | Apache-2.0 | Common / Core / Desktop app |
| Grpc.Tools | 2.60.0 | Apache-2.0 | Build tooling only |
| LibreHardwareMonitorLib | 0.9.3 | MPL-2.0 | Core |
| Microsoft.AspNetCore.* / Microsoft.EntityFrameworkCore.* | 9.0.0 | MIT | Update server |
| Microsoft.Data.Sqlite / Microsoft.Extensions.Hosting.* | 9.0.0 | MIT | Common / Core |
| Microsoft.NET.Test.Sdk | 17.9.0 | MIT | Test only |
| Microsoft.Web.WebView2 | 1.0.2792.45 | Bundled Microsoft license file | Desktop app |
| Microsoft.Win32.Registry | 5.0.0 | MIT | Windows Themes |
| Microsoft.Windows.SDK.NET | 10.0.18362.6-preview | Windows SDK license | Build integration |
| Moq | 4.20.70 | BSD-3-Clause | Test only |
| NAudio | 2.2.1 | MIT | Desktop app |
| Otp.NET / QRCoder | 1.4.0 / 1.6.0 | MIT | Update server |
| SharpDX / SharpDX.Direct3D11 / SharpDX.DXGI | 4.2.0 | SharpDX license | Desktop app / Core |
| Swashbuckle.AspNetCore | 6.5.0 | MIT | Update server |
| System.Security.Cryptography.Pkcs | 9.0.0 | MIT | Security |
| System.Security.Cryptography.ProtectedData | 9.0.0 | MIT | Security |
| System.Security.Cryptography.X509Certificates | 4.3.2 | Microsoft package license | Security |
| System.Management | 9.0.0 | MIT | Windows Themes / Common / Core |
| System.Text.Json | 9.0.0 | MIT | Windows Themes / AutoUpdate / Common |
| TaskScheduler | 2.11.0 | MIT | Desktop App |
| System.Diagnostics.PerformanceCounter | 9.0.0 | MIT | Core |
| System.IdentityModel.Tokens.Jwt | 8.2.1 | MIT | Update server |
| coverlet.collector / FluentAssertions | 6.0.0 / 6.12.0 | MIT / Apache-2.0 | Test only |
| xunit / xunit.runner.visualstudio | 2.6.6 / 2.5.6 | Apache-2.0 | Test only |
| Steamworks.NET.dll | Bundled sidecar | Steamworks.NET license | Desktop app |
| steam_api64.dll | Bundled sidecar | Valve Steamworks SDK agreement | Desktop app |
For questions about these notices, contact us via [email protected].